<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Saad &#187; virtual goods</title>
	<atom:link href="http://www.planetsaad.com/tag/virtual-goods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetsaad.com</link>
	<description>Planet Saad Blog</description>
	<lastBuildDate>Sun, 20 Mar 2011 04:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The fall of Wall Street and the rise of the virtual street</title>
		<link>http://www.planetsaad.com/2009/07/19/the-fall-of-wall-street-and-the-rise-of-the-virtual-street/</link>
		<comments>http://www.planetsaad.com/2009/07/19/the-fall-of-wall-street-and-the-rise-of-the-virtual-street/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[BOKU]]></category>
		<category><![CDATA[eve online]]></category>
		<category><![CDATA[paybycash]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[social apps]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[virtual economy]]></category>
		<category><![CDATA[virtual goods]]></category>

		<guid isPermaLink="false">http://66.147.242.89/~planets5/?p=95</guid>
		<description><![CDATA[While the “real” economy has been tumbling for the past two years or so, social applications, online gaming, and the virtual economy have  proven to be fairly resilient in the face of the economic slump. Some reasons for this resilience could be that people have more free time, and that they generally don’t mind [...]]]></description>
			<content:encoded><![CDATA[<p>While the “real” economy has been tumbling for the past two years or so, social applications, online gaming, and the virtual economy have <a href="http://venturebeat.com/2009/07/13/eight-virtual-goods-companies-including-facebook-raised-237-m-in-second-quarter/" target="_blank"> proven to be fairly resilient</a> in the face of the economic slump. Some reasons for this resilience could be that people have more free time, and that they generally don’t mind making small payments on virtual goods. The worldwide virtual goods market (which is a subset of the virtual economy) is estimated to be around $5 billion, with 80% coming from Asia (China, South Korea, and Japan) and only $200 million to 400 million from the US. Several players have emerged to take advantage of this opportunity. Third-party developers on Facebook are <a href="http://venturebeat.com/2009/05/08/facebook-platform-developers-could-see-500m-in-revenue-this-year/" target="_blank">projected to make $500 million</a> this year, and while most end users think of social applications (and games) as the only players in the space, there are several others. In this article, I will touch on only one missing piece of the puzzle: the virtual economy. Next week, I will cover some other players which together with <a href="http://www.sramanamitra.com/2009/07/19/2009/07/10/social-apps-vs-social-games/" target="_blank">social apps</a> and <a href="http://www.sramanamitra.com/2009/07/19/2009/07/03/social-gaming-on-the-rise-and-lessons-for-would-be-entrepreneurs/" target="_blank">online gaming</a> make up the <a href="http://www.itvale.com/2009/05/in-defence-of-facebook.html" target="_blank">social media and online gaming ecosystem</a>.<span> </span><a href="http://bit.ly/11O26V">Read the full article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetsaad.com/2009/07/19/the-fall-of-wall-street-and-the-rise-of-the-virtual-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
