<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Saad &#187; social gaming</title>
	<atom:link href="http://www.planetsaad.com/tag/social-gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetsaad.com</link>
	<description>Planet Saad Blog</description>
	<lastBuildDate>Tue, 17 Aug 2010 23:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THINK FLASH BEFORE YOU THINK BIG</title>
		<link>http://www.planetsaad.com/2009/07/25/think-flash-before-you-think-big/</link>
		<comments>http://www.planetsaad.com/2009/07/25/think-flash-before-you-think-big/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[addicting games]]></category>
		<category><![CDATA[casual collective]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gameyola]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[heyzap]]></category>
		<category><![CDATA[kongregate]]></category>
		<category><![CDATA[mindjolt]]></category>
		<category><![CDATA[mochi media]]></category>
		<category><![CDATA[nonoba]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://66.147.242.89/~planets5/?p=97</guid>
		<description><![CDATA[Earlier we talked about several platforms on which to showcase your talent (the iPhone, Facebook, Android, Palm Pre, BlackBerry, and MySpace, to name a few). Having so many choices might cause developers to overlook the most obvious platform of all: the World Wide Web, plain HTML, and Flash. Read the full article »
]]></description>
			<content:encoded><![CDATA[<p>Earlier we talked about <a href="http://www.sramanamitra.com/2009/06/12/saad-fazil/">several platforms</a> on which to showcase your talent (the iPhone, Facebook, Android, Palm Pre, BlackBerry, and MySpace, to name a few). Having so many choices might cause developers to overlook the most obvious platform of all: the World Wide Web, plain HTML, and Flash. <a href="http://bit.ly/iqD1d">Read the full article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetsaad.com/2009/07/25/think-flash-before-you-think-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE FALL OF WALL STREET AND THE RISE OF THE VIRTUAL STREET</title>
		<link>http://www.planetsaad.com/2009/07/19/the-fall-of-wall-street-and-the-rise-of-the-virtual-street/</link>
		<comments>http://www.planetsaad.com/2009/07/19/the-fall-of-wall-street-and-the-rise-of-the-virtual-street/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[BOKU]]></category>
		<category><![CDATA[eve online]]></category>
		<category><![CDATA[paybycash]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[social apps]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[virtual economy]]></category>
		<category><![CDATA[virtual goods]]></category>

		<guid isPermaLink="false">http://66.147.242.89/~planets5/?p=95</guid>
		<description><![CDATA[While the “real” economy has been tumbling for the past two years or so, social applications, online gaming, and the virtual economy have  proven to be fairly resilient in the face of the economic slump. Some reasons for this resilience could be that people have more free time, and that they generally don’t mind [...]]]></description>
			<content:encoded><![CDATA[<p>While the “real” economy has been tumbling for the past two years or so, social applications, online gaming, and the virtual economy have <a href="http://venturebeat.com/2009/07/13/eight-virtual-goods-companies-including-facebook-raised-237-m-in-second-quarter/" target="_blank"> proven to be fairly resilient</a> in the face of the economic slump. Some reasons for this resilience could be that people have more free time, and that they generally don’t mind making small payments on virtual goods. The worldwide virtual goods market (which is a subset of the virtual economy) is estimated to be around $5 billion, with 80% coming from Asia (China, South Korea, and Japan) and only $200 million to 400 million from the US. Several players have emerged to take advantage of this opportunity. Third-party developers on Facebook are <a href="http://venturebeat.com/2009/05/08/facebook-platform-developers-could-see-500m-in-revenue-this-year/" target="_blank">projected to make $500 million</a> this year, and while most end users think of social applications (and games) as the only players in the space, there are several others. In this article, I will touch on only one missing piece of the puzzle: the virtual economy. Next week, I will cover some other players which together with <a href="http://www.sramanamitra.com/2009/07/19/2009/07/10/social-apps-vs-social-games/" target="_blank">social apps</a> and <a href="http://www.sramanamitra.com/2009/07/19/2009/07/03/social-gaming-on-the-rise-and-lessons-for-would-be-entrepreneurs/" target="_blank">online gaming</a> make up the <a href="http://www.itvale.com/2009/05/in-defence-of-facebook.html" target="_blank">social media and online gaming ecosystem</a>.<span> </span><a href="http://bit.ly/11O26V">Read the full article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetsaad.com/2009/07/19/the-fall-of-wall-street-and-the-rise-of-the-virtual-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCIAL APPS VS. SOCIAL GAMES</title>
		<link>http://www.planetsaad.com/2009/07/11/social-apps-vs-social-games/</link>
		<comments>http://www.planetsaad.com/2009/07/11/social-apps-vs-social-games/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cross-platform development]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[social apps]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://66.147.242.89/~planets5/?p=93</guid>
		<description><![CDATA[After reviewing social gaming companies, I move on to RockYou and LivingSocial — two very successful companies in the social applications space — to find out more about the similarities and differences between social games and apps.
You can see from the top Facebook apps list here that although they are fundamentally different, apps and games [...]]]></description>
			<content:encoded><![CDATA[<p>After reviewing <a href="http://www.sramanamitra.com/2009/07/03/social-gaming-on-the-rise-and-lessons-for-would-be-entrepreneurs/">social gaming companies</a>, I move on to RockYou and LivingSocial — two very successful companies in the social applications space — to find out more about the similarities and differences between social games and apps.</p>
<p>You can see from the <a href="http://www.itvale.com/2009/05/in-defence-of-facebook.html" target="_blank">top Facebook apps list here</a> that although they are fundamentally different, apps and games that are popular on Facebook and other social media are generally entertainment-based rather than utility-based. What’s more, on the iPhone, <a href="http://gigaom.com/2009/03/16/how-to-make-money-from-iphone-games/" target="_blank">one out of three apps is an entertainment app or a game</a>. Let’s look at some specific similarities and differences. <a href="http://bit.ly/11OolZ">Read the full article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetsaad.com/2009/07/11/social-apps-vs-social-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->