<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Saad &#187; comcast</title>
	<atom:link href="http://www.planetsaad.com/tag/comcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetsaad.com</link>
	<description>Planet Saad Blog</description>
	<lastBuildDate>Tue, 17 Aug 2010 23:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HOW SOON TILL MOBILE TV REALLY GETS GOING?</title>
		<link>http://www.planetsaad.com/2009/12/15/how-soon-till-mobile-tv-really-gets-going/</link>
		<comments>http://www.planetsaad.com/2009/12/15/how-soon-till-mobile-tv-really-gets-going/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TV/Media]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[flo tv]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[mobitv]]></category>
		<category><![CDATA[qualcomm]]></category>

		<guid isPermaLink="false">http://66.147.242.89/~planets5/?p=131</guid>
		<description><![CDATA[Mobile TV has analysts excited. ABI Research estimates that mobile TV will have 43 million subscribers by 2013, and research firm TeleAnalytics estimates 50 million mobile TV users in North America by the same year. But so far mobile TV has not nearly lived up to the hype. Qualcomm’s FLO TV, the technology used behind [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile TV has analysts excited. ABI Research estimates that mobile TV will have 43 million subscribers by 2013, and research firm TeleAnalytics estimates 50 million mobile TV users in North America by the same year. But so far mobile TV has not nearly lived up to the hype. Qualcomm’s FLO TV, the technology used behind the current market leaders — AT&amp;T’s Mobile TV and Verizon’s V Cast — still isn’t making money. For this holiday…<span style="border-width: 0px; margin: 0px; padding: 0px; outline-width: 0px; font-size: 13px; vertical-align: baseline; background-color: transparent; font-weight: normal;"> <a href="http://digital.venturebeat.com/2009/12/15/how-soon-till-mobile-tv-really-gets-going/">Continue reading</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetsaad.com/2009/12/15/how-soon-till-mobile-tv-really-gets-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 REASONS TV’S ABOUT TO GET A FACELIFT</title>
		<link>http://www.planetsaad.com/2009/11/13/3-reasons-tv%e2%80%99s-about-to-get-a-facelift/</link>
		<comments>http://www.planetsaad.com/2009/11/13/3-reasons-tv%e2%80%99s-about-to-get-a-facelift/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV/Media]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[clicker]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://66.147.242.89/~planets5/?p=127</guid>
		<description><![CDATA[GigaOm’s NewTeeVee Live event, which explores the future of TV, took place in San Francisco today. Though there were a number of interesting demos and presentations, three really stood out as being most likely to shape how we watch TV in the immediate future.
The first… Continue Reading
]]></description>
			<content:encoded><![CDATA[<p>GigaOm’s NewTeeVee Live event, which explores the future of TV, took place in San Francisco today. Though there were a number of interesting demos and presentations, three really stood out as being most likely to shape how we watch TV in the immediate future.</p>
<p>The first… <span><a rel="nofollow" href="http://venturebeat.com/2009/11/12/3-reasons-tvs-about-to-get-a-facelift/">Continue Reading</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetsaad.com/2009/11/13/3-reasons-tv%e2%80%99s-about-to-get-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITUNES TURNED THE MUSIC MARKET ON ITS HEAD. COULD ITUNES TV DO THE SAME FOR TV?</title>
		<link>http://www.planetsaad.com/2009/11/05/itunes-turned-the-music-market-on-its-head-could-itunes-tv-do-the-same-for-tv/</link>
		<comments>http://www.planetsaad.com/2009/11/05/itunes-turned-the-music-market-on-its-head-could-itunes-tv-do-the-same-for-tv/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blue Chips]]></category>
		<category><![CDATA[TV/Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://66.147.242.89/~planets5/?p=125</guid>
		<description><![CDATA[Rumors surfaced this week that Apple is in the process of putting together a $30-a-month iTunes TV offering. This rumored iTunes TV is supposedly something altogether different from the currently available Apple TV.
Apple TV is a piece of hardware that makes it easy to watch… Continue Reading
]]></description>
			<content:encoded><![CDATA[<p>Rumors surfaced this week that Apple is in the process of putting together a $30-a-month iTunes TV offering. This rumored iTunes TV is supposedly something altogether different from the currently available Apple TV.</p>
<p>Apple TV is a piece of hardware that makes it easy to watch… <span><a rel="nofollow" href="http://venturebeat.com/2009/11/05/itunes-turned-the-music-market-on-its-head-could-itunes-tv-do-the-same-for-tv/">Continue Reading</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planetsaad.com/2009/11/05/itunes-turned-the-music-market-on-its-head-could-itunes-tv-do-the-same-for-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->